©1996-2019. Copyright I-SAN Corp Limited. All Rights Reserved.
| P/N | SIZE | ØA | ØB | C | D | ||
|---|---|---|---|---|---|---|---|
| CROK063 | ISOK63-4WAY | 95 | 63.5 | 86 | 7 | 2D / 3D | |
| CRO5K063 | ISOK63-5WAY | 95 | 63.5 | 83.2 | 7 | 2D / 3D | |
| CRO6K063 | ISOK63-6WAY | 95 | 63.5 | 83.2 | 7 | 2D / 3D | |
| CROK080 | ISOK80-4WAY | 110 | 76.3 | 89 | 7 | 2D / 3D | |
| CRO5K080 | ISOK80-5WAY | 110 | 76.3 | 89.6 | 7 | 2D / 3D | |
| CRO6K080 | ISOK80-6WAY | 110 | 76.3 | 89.6 | 7 | 2D / 3D | |
| CROK100 | ISOK100-4WAY | 130 | 101.6 | 137 | 7 | 2D / 3D | |
| CRO5K100 | ISOK100-5WAY | 130 | 101.6 | 105.4 | 7 | 2D / 3D | |
| CRO6K100 | ISOK100-6WAY | 130 | 101.6 | 105.4 | 7 | 2D / 3D |
| 4WAY |
|---|
![]() |
| 5WAY |
![]() |
| 6WAY |
![]() |