Product
Home>Product>Vacuum components>Flanges
HALF NIPPLE / CF
P/N SIZE ØA ØB ØC T t n H P.C.D FIX download
cart CHAC13HF CF1.33-FIX-HOLE 34 16.65 19.05 40 35.7 6 4.5 27 2D / 3D
cart CHAC13TF CF1.33-FIX-TAB 34 16.65 19.05 40 35.7 6 M4 27 2D / 3D
cart CHAC13HR CF1.33-ROTA-HOLE 34 16.65 19.05 40 35.7 6 4.5 27 2D / 3D
cart CHAC13TR CF1.33-ROTA-TAB 34 16.65 19.05 40 35.7 6 M4 27 2D / 3D
cart CHAC21HF CF2.125-FIX-HOLE 53.8 23 25.4 40 31.1 4 6.6 41.2 2D / 3D
cart CHAC21TF CF2.125-FIX-TAB 53.8 23 25.4 40 31.1 4 M6 41.2 2D / 3D
cart CHAC21HR CF2.125-ROTA-HOLE 53.8 23 25.4 40 34.1 4 6.6 41.2 2D / 3D
cart CHAC21TR CF2.125-ROTA-TAB 53.8 23 25.4 40 34.1 4 M6 41.2 2D / 3D
cart CHAC27HF CF2.75-FIX-HOLE 69.5 35.7 38.1 40 34.3 6 6.6 58.7 2D / 3D
cart CHAC27TF CF2.75-FIX-TAB 69.5 35.7 38.1 40 34.3 6 M6 58.7 2D / 3D
cart CHAC27HR CF2.75-ROTA-HOLE 69.5 35.7 38.1 40 34.3 6 6.6 58.7 2D / 3D
cart CHAC27TR CF2.75-ROTA-TAB 69.5 35.7 38.1 40 34.3 6 M6 58.7 2D / 3D
cart CHAC33HF CF3.375-FIX-HOLE 86 47.8 50.8 40 32 8 8.6 72.4 2D / 3D
cart CHAC33TF CF3.375-FIX-TAB 86 47.8 50.8 40 32 8 M8 72.4 2D / 3D
cart CHAC33HR CF3.375-ROTA-HOLE 86 47.8 50.8 40 32.5 8 8.6 72.4 2D / 3D
cart CHAC33TR CF3.375-ROTA-TAB 86 47.8 50.8 40 32.5 8 M8 72.4 2D / 3D
cart CHAC45HF CF4.5-FIX-HOLE 113.5 60.5 63.5 40 30.5 8 8.6 92.1 ROTA 2D / 3D
cart CHAC45TF CF4.5-FIX-TAB 113.5 60.5 63.5 40 30.5 8 M8 92.1 2D / 3D
cart CHAC45HR CF4.5-ROTA-HOLE 113.5 60.5 63.5 40 29.3 8 8.6 92.1 2D / 3D
cart CHAC45TR CF4.5-ROTA-TAB 113.5 60.5 63.5 40 29.3 8 M8 92.1 2D / 3D
cart CHAC06HF CF6-FIX-HOLE 152 97.6 101.6 40 30 16 8.6 130.2 2D / 3D
cart CHAC06TF CF6-FIX-TAB 152 97.6 101.6 40 30 16 M8 130.2 2D / 3D
cart CHAC06HR CF6-ROTA-HOLE 152 97.6 101.6 40 28.7 16 8.6 130.2 2D / 3D
cart CHAC06TR CF6-ROTA-TAB 152 97.6 101.6 40 28.7 16 M8 130.2 2D / 3D
cart CHAC08HF CF8-FIX-HOLE 203 148.4 152.4 40 28 20 8.6 181 2D / 3D
cart CHAC08TF CF8-FIX-TAB 203 148.4 152.4 40 28 20 M8 181 2D / 3D
cart CHAC08HR CF8-ROTA-HOLE 203 148.4 152.4 40 27.2 20 8.6 181 2D / 3D
cart CHAC08TR CF8-ROTA-TAB 203 148.4 152.4 40 27.2 20 M8 181 2D / 3D
cart CHAC10HF CF10-FIX-HOLE 254 196.4 203.2 40 27 24 8.6 231.8 2D / 3D
cart CHAC10TF CF10-FIX-TAB 254 196.4 203.2 40 27 24 M8 231.8 2D / 3D
cart CHAC10HR CF10-ROTA-HOLE 254 196.4 203.2 40 27.8 24 8.6 231.8 2D / 3D
cart CHAC10TR CF10-ROTA-TAB 254 196.4 203.2 40 27.8 24 M8 231.8 2D / 3D
회사
개요 핵심가치 히스토리 조직도 부설연구소
제품
진공앵글밸브 벨로우즈 자성유체씰 게이트밸브 특수밸브 진공부품/배관
고객지원
신뢰성 주문제작 메인터넌스 마켓
품질/제조
제조 품질 제조/품질 개요
채용정보
인재채용
다운로드
도면(2D) 도면(3D) 카다로그 메뉴얼
연락처
사무소/제조공장 대리점 자회사
CRN. 458-86-00940 / Representative. Ick Su Han / Adress. 49, 70 beon-gil ,Mayu-ro, siheung-si, Kyunggi-do, Korea / T.82-31-498-4360 / F.82-31-498-4364