| P/N | SIZE | ØA | ØB | L | FEMALE | MALE | ||
|---|---|---|---|---|---|---|---|---|
| CHAN1612F | NW16-1/2-F | 30 | 12.7 | 60.16 | ![]() |
![]() |
2D / 3D | |
| CHAN1612M | NW16-1/2-M | 30 | 12.7 | 45.5 | 2D / 3D | |||
| CHAN1614F | NW16-1/4-F | 30 | 6.35 | 55.85 | 2D / 3D | |||
| CHAN1614M | NW16-1/4-M | 30 | 6.35 | 43.2 | 2D / 3D | |||
| CHAN2512F | NW25-1/2-F | 40 | 12.7 | 60.16 | 2D / 3D | |||
| CHAN2512M | NW25-1/2-M | 40 | 12.7 | 45.5 | 2D / 3D | |||
| CHAN2514F | NW25-1/4-F | 40 | 6.35 | 55.85 | 2D / 3D | |||
| CHAN2514M | NW25-1/-M | 40 | 6.35 | 43.2 | 2D / 3D | |||
| CHAN4012F | NW40-1/2-F | 55 | 12.7 | 60.16 | 2D / 3D | |||
| CHAN4012M | NW40-1/2-M | 55 | 12.7 | 45.5 | 2D / 3D | |||
| CHAN4014F | NW40-1/4-F | 55 | 6.35 | 55.85 | 2D / 3D | |||
| CHAN4014M | NW40-1/4-M | 55 | 6.35 | 43.2 | 2D / 3D | |||
| CHAN5012F | NW50-1/2-F | 75 | 12.7 | 60.16 | 2D / 3D | |||
| CHAN5012M | NW50-1/2-M | 75 | 12.7 | 45.5 | 2D / 3D | |||
| CHAN5014F | NW50-1/4-F | 75 | 6.35 | 55.85 | 2D / 3D | |||
| CHAN5014M | NW50-1/4-M | 75 | 6.35 | 43.2 | 2D / 3D |





