Product
Home>Product>Vacuum components>Tee
TEE / CF
P/N SIZE ØA ØB C D d FIX download
cart CTEC13HF CF1.33(3H-3F) 34 19.05 1.2 32.8 28.5 2D / 3D
cart CTEC13HR CF1.33(3H-3R) 34 19.05 1.2 32.8 28.5 2D / 3D
cart CTEC13TF CF1.33(3T-3F) 34 19.05 1.2 32.8 28.5 2D / 3D
cart CTEC13TR CF1.33(3T-3R) 34 19.05 1.2 32.8 28.5 2D / 3D
cart CTEC21HF CF2.125(3H-3F) 53.8 25.4 1.2 43.9 35 2D / 3D
cart CTEC21HR CF2.125(3H-3R) 53.8 25.4 1.2 40.9 35 2D / 3D
cart CTEC21TF CF2.125(3T-3F) 53.8 25.4 1.2 43.9 35 2D / 3D
cart CTEC21TR CF2.125(3T-3R) 53.8 25.4 1.2 40.9 35 2D / 3D
cart CTEC27HF CF2.75(3H-3F) 69.5 38.1 1.2 55.7 50 2D / 3D
cart CTEC27HR CF2.75(3H-3R) 69.5 38.1 1.2 55.7 50 2D / 3D
cart CTEC27TF CF2.75(3T-3F) 69.5 38.1 1.2 55.7 50 2D / 3D
cart CTEC27TR CF2.75(3T-3R) 69.5 38.1 1.2 55.7 50 2D / 3D
cart CTEC33HF CF3.375(3H-3F) 86 50.8 1.5 68 60 ROTA 2D / 3D
cart CTEC33HR CF3.375(3H-3R) 86 50.8 1.5 67.5 60 2D / 3D
cart CTEC33TF CF3.375(3T-3F) 86 50.8 1.5 68 60 2D / 3D
cart CTEC33TR CF3.375(3T-3R) 86 50.8 1.5 67.5 60 2D / 3D
cart CTEC45HF CF4.5(3H-3F) 113.5 63.5 1.5 88.5 79 2D / 3D
cart CTEC45HR CF4.5(3H-3R) 113.5 63.5 1.5 89.7 79 2D / 3D
cart CTEC45TF CF4.5(3T-3F) 113.5 63.5 1.5 88.5 79 2D / 3D
cart CTEC45TR CF4.5(3T-3R) 113.5 63.5 1.5 89.7 79 2D / 3D
cart CTEC06HF CF6(3H-3F) 152 101.6 2 140 130 2D / 3D
cart CTEC06HR CF6(3H-3R) 152 101.6 2 141.3 130 2D / 3D
cart CTEC06TF CF6(3T-3F) 152 101.6 2 140 130 2D / 3D
cart CTEC06TR CF6(3T-3R) 152 101.6 2 141.3 130 2D / 3D
회사
개요 핵심가치 히스토리 조직도 부설연구소
제품
진공앵글밸브 벨로우즈 자성유체씰 게이트밸브 특수밸브 진공부품/배관
고객지원
신뢰성 주문제작 메인터넌스 마켓
품질/제조
제조 품질 제조/품질 개요
채용정보
인재채용
다운로드
도면(2D) 도면(3D) 카다로그 메뉴얼
연락처
사무소/제조공장 대리점 자회사
CRN. 458-86-00940 / Representative. Ick Su Han / Adress. 49, 70 beon-gil ,Mayu-ro, siheung-si, Kyunggi-do, Korea / T.82-31-498-4360 / F.82-31-498-4364