P/N | SIZE | ØA | ØB | ØC | P/N | SIZE | ØA | ØB | ØC | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CACJ1320 | CF1.33,VF20 | 34 | 80 | 19.05 | 2D / 3D | CACJ0620 | CF6,VF20 | 152 | 80 | 25.4 | 2D / 3D | ||
CACJ1325 | CF1.33,VF25 | 34 | 90 | 19.05 | 2D / 3D | CACJ0625 | CF6,VF25 | 152 | 90 | 25.4 | 2D / 3D | ||
CACJ1340 | CF1.33,VF40 | 34 | 105 | 19.05 | 2D / 3D | CACJ0640 | CF6,VF40 | 152 | 105 | 38.1 | 2D / 3D | ||
CACJ1350 | CF1.33,VF50 | 34 | 120 | 19.05 | 2D / 3D | CACJ0650 | CF6,VF50 | 152 | 120 | 50.8 | 2D / 3D | ||
CACJ1365 | CF1.33,VF65 | 34 | 145 | 19.05 | 2D / 3D | CACJ0665 | CF6,VF65 | 152 | 145 | 63.5 | 2D / 3D | ||
CACJ1380 | CF1.33,VF80 | 34 | 160 | 19.05 | 2D / 3D | CACJ0680 | CF6,VF80 | 152 | 160 | 76.3 | 2D / 3D | ||
CACJ13100 | CF1.33,VF100 | 34 | 185 | 19.05 | 2D / 3D | CACJ06100 | CF6,VF100 | 152 | 185 | 101.6 | 2D / 3D | ||
CACJ13150 | CF1.33,VF150 | 34 | 235 | 19.05 | 2D / 3D | CACJ06150 | CF6,VF150 | 152 | 235 | 101.6 | 2D / 3D | ||
CACJ2720 | CF2.75,VF20 | 69.5 | 80 | 25.4 | 2D / 3D | CACJ0820 | CF8,VF20 | 203 | 80 | 25.4 | 2D / 3D | ||
CACJ2725 | CF2.75,VF25 | 69.5 | 90 | 25.4 | 2D / 3D | CACJ0825 | CF8,VF25 | 203 | 90 | 25.4 | 2D / 3D | ||
CACJ2740 | CF2.75,VF40 | 69.5 | 105 | 38.1 | 2D / 3D | CACJ0840 | CF8,VF40 | 203 | 105 | 38.1 | 2D / 3D | ||
CACJ2750 | CF2.75,VF50 | 69.5 | 120 | 38.1 | 2D / 3D | CACJ0850 | CF8,VF50 | 203 | 120 | 50.8 | 2D / 3D | ||
CACJ2765 | CF2.75,VF65 | 69.5 | 145 | 38.1 | 2D / 3D | CACJ0865 | CF8,VF65 | 203 | 145 | 63.5 | 2D / 3D | ||
CACJ2780 | CF2.75,VF80 | 69.5 | 160 | 38.1 | 2D / 3D | CACJ0880 | CF8,VF80 | 203 | 160 | 76.3 | 2D / 3D | ||
CACJ27100 | CF2.75,VF100 | 69.5 | 185 | 38.1 | 2D / 3D | CACJ08100 | CF8,VF100 | 203 | 185 | 101.6 | 2D / 3D | ||
CACJ27150 | CF2.75,VF150 | 69.5 | 235 | 38.1 | 2D / 3D | CACJ08150 | CF8,VF150 | 203 | 235 | 152.4 | 2D / 3D | ||
CACJ4520 | CF4.5,VF20 | 113.5 | 80 | 25.4 | 2D / 3D | ||||||||
CACJ4525 | CF4.5,VF25 | 113.5 | 90 | 25.4 | 2D / 3D | ||||||||
CACJ4540 | CF4.5,VF40 | 113.5 | 105 | 38.1 | 2D / 3D | ||||||||
CACJ4550 | CF4.5,VF50 | 113.5 | 120 | 50.8 | 2D / 3D | ||||||||
CACJ4565 | CF4.5,VF65 | 113.5 | 145 | 63.5 | 2D / 3D | ||||||||
CACJ4580 | CF4.5,VF80 | 113.5 | 160 | 63.5 | 2D / 3D | ||||||||
CACJ45100 | CF4.5,VF100 | 113.5 | 185 | 63.5 | 2D / 3D | ||||||||
CACJ45150 | CF4.5,VF150 | 113.5 | 235 | 63.5 | 2D / 3D |
- instantiate Nx.Module.Namics