Product
Home>Product>Vacuum components>Center ring
O-RING(FKM)
P/N SIZE I.D T ORING-NO. download
cart ACRF016 OR16 18.42±0.15 5.33±0.12 AS314 2D / 3D
cart ACRF025 OR25 27.94±0.15 5.33±0.12 AS320 2D / 3D
cart ACRF040 OR40 40.64±0.25 5.33±0.12 AS326 2D / 3D
cart ACRF050 OR50 53.34±0.25 5.33±0.12 AS330 2D / 3D
cart ACRF063 OR63 72.39±0.38 5.33±0.12 AS336 2D / 3D
cart ACRF080 OR80 88.25±0.38 5.33±0.12 AS341 2D / 3D
cart ACRF100 OR100 107.32±0.38 5.33±0.12 AS347 2D / 3D
cart ACRF125 OR125 135.89±0.58 5.33±0.12 AS356 2D / 3D
cart ACRF160 OR160 158.12±0.58 5.33±0.12 AS362 2D / 3D
cart ACRF200 OR200 215.26±0.76 5.33±0.12 AS371 2D / 3D
cart ACRF250 OR250 266.07±0.76 5.33±0.12 AS378 2D / 3D
cart ACRF320 OR320 316.86±0.76 6.98±0.15 AS454 2D / 3D
Company
CEO`s Message Core value History Organization Annex Reseach Institute
Products
High vacuum angle valve Circular gate valve Rectangular gate valve Welded metal bellows Magnetic fluid seal Vacuum components
Service
Reliability Custom order Maintenance Market Meet our expert
Quality&Manuf
Quality Manufacturing H.e Leak test
Careers
Careers
Downloads
Catalogue Manuals 2D File 3D File
Contact
Head quarter & Manufacturing Overseas Agent Subsidiary Company
CRN. 458-86-00940 / Representative. Ick Su Han / Adress. 49, 70 beon-gil ,Mayu-ro, siheung-si, Kyunggi-do, Korea / T.82-31-498-4360 / F.82-31-498-4364